Back to Privacy Policy
Telemetry Data Collection
Complete transparency on what Amazing App collects — and what it doesn't.
Off by Default
Telemetry must be explicitly enabled. We collect nothing until you opt in.
No Personal Data
No code, prompts, file paths, or personally identifiable information. Ever.
Full Control
Export, delete, or regenerate your anonymous ID at any time.
Telemetry Levels
| Level | Description | Default | Uploads |
|---|---|---|---|
| Off | No data is collected or stored. | Default | No |
| Local Only | Data stored locally for hardware-specific recommendations. Never uploaded. | — | No |
| Anonymous | Aggregated, anonymized statistics uploaded. No individual patterns. | — | Yes |
| Detailed | Additional model performance metrics. Still no personal data or code. | — | Yes |
User Controls
| Control | Description |
|---|---|
Master Toggle | Enable or disable all telemetry collection |
Collection Level | Choose between Local Only, Anonymous, or Detailed |
Regenerate ID | Generate a new anonymous identifier at any time |
Export Data | Download all collected telemetry data as JSON |
Delete All Data | Permanently delete all collected telemetry data |
Data Categories
Machine Profile
Hardware and system information for optimized recommendations
| Field | Description | Example |
|---|---|---|
| chip_family | Apple Silicon or Intel generation | m3, m2, m1, intel |
| chip_variant | Chip tier | base, pro, max, ultra |
| chip_core_count_perf | Performance CPU cores | 12 |
| chip_core_count_eff | Efficiency CPU cores | 4 |
| gpu_core_count | GPU cores | 40 |
| neural_engine_cores | Neural Engine cores | 16 |
| total_ram_gb | Total system RAM | 128 |
| memory_bandwidth_gbps | Memory bandwidth | 400 |
| macos_version | macOS version | 15.7.2 |
| vibe_version | Amazing App version | 0.1.0 |
Session Information
Basic session metadata to understand usage patterns
| Field | Description |
|---|---|
| started_at | Session start timestamp (Unix epoch) |
| ended_at | Session end timestamp (Unix epoch) |
| duration_seconds | Total session duration |
| events_count | Number of events in session |
| inferences_count | Number of AI inferences performed |
| searches_count | Number of context searches performed |
| ended_normally | Whether the session ended cleanly |
Model Performance Aggregates
Aggregated statistics for AI models (no individual inferences)
| Field | Description | Example |
|---|---|---|
| model_id | Model identifier | qwen2.5-coder-7b-4bit |
| inference_count | Total inferences with this model | — |
| total_tokens | Total tokens processed | — |
| avg_ttft_ms | Average time to first token | — |
| avg_tps | Average tokens per second | — |
| avg_memory_mb | Average memory usage | — |
| peak_memory_mb | Peak memory usage observed | — |
| error_rate | Percentage of failed inferences | — |
Event Types
App Lifecycle Events
| app_launch | Application started |
| app_quit | Application closed normally |
| app_crash | Application crashed (no crash details) |
| app_update | Application updated to new version |
Model Events
| model_download_started | Model download initiated |
| model_download_completed | Model download finished |
| model_download_failed | Model download failed (error type only) |
| model_load_started | Model loading initiated |
| model_load_completed | Model loaded successfully |
| model_load_failed | Model failed to load (error type only) |
| model_inference_complete | Inference completed (timing metrics only) |
Context Engine Events
| index_started | Project indexing started |
| index_completed | Project indexing completed |
| index_failed | Project indexing failed (error type only) |
| search_performed | Context search initiated |
| search_completed | Context search completed |
Data Storage
Local: ~/.vibemode/telemetry.db
Format: SQLite database
Cloud retention: 90 days for events, indefinite for aggregates
Encryption: TLS 1.3 for all uploads
What We Do NOT Collect
The following data is explicitly never collected or transmitted:
| Category | Examples |
|---|---|
| Personal Information | Name, email, IP address, location |
| File Contents | Source code, documents, configuration files |
| Prompts & Messages | User prompts, AI responses, chat history |
| File Paths | Directory structure, file names, project names |
| API Keys & Credentials | Provider API keys, tokens, passwords |
| Network Information | IP addresses, hostnames, URLs accessed |
| Usage Content | What features were used for, specific actions taken |
| Error Details | Stack traces, error messages with sensitive data |
Questions about telemetry?
For questions about telemetry data collection or to request data deletion:
support@This Company.com